<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMESAP International Management</title>
	<atom:link href="http://www.emesap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emesap.com</link>
	<description>Where Knowledge Enlightens Intellect&#039;s Success</description>
	<lastBuildDate>Wed, 15 Jul 2009 19:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk Management &#8211; Guidelines for Commercial Banks &amp; DFIs From State Bank Of Pakistan</title>
		<link>http://www.emesap.com/risk-management-guidelines-for-commercial-banks-dfis-from-state-bank-of-pakistan/</link>
		<comments>http://www.emesap.com/risk-management-guidelines-for-commercial-banks-dfis-from-state-bank-of-pakistan/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management News]]></category>

		<guid isPermaLink="false">http://www.emesap.com/risk-management-guidelines-for-commercial-banks-dfis-from-state-bank-of-pakistan/</guid>
		<description><![CDATA[Risk Management &#8211; Guidelines for Commercial Banks &#038; DFIs (Click the LInk for detail presentation)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sbp.org.pk/about/riskmgm.pdf">Risk Management &#8211; Guidelines for Commercial Banks &#038; DFIs </a>(Click the LInk for detail presentation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/risk-management-guidelines-for-commercial-banks-dfis-from-state-bank-of-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Business Risk Management: Developing a Risk Management Plan</title>
		<link>http://www.emesap.com/the-importance-of-business-risk-management-developing-a-risk-management-plan/</link>
		<comments>http://www.emesap.com/the-importance-of-business-risk-management-developing-a-risk-management-plan/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management News]]></category>

		<guid isPermaLink="false">http://www.emesap.com/the-importance-of-business-risk-management-developing-a-risk-management-plan/</guid>
		<description><![CDATA[The Importance of Business Risk Management: Developing a Risk Management Plan
Risk management utilizes the right tools, methods and processes to manage risk. Risk is defined as the probability of an unforeseen incident and its penalty. For a business, exposure to risk could lead to disaster.
Risk can range between over-reliance on a single customer, to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Importance of Business Risk Management: Developing a Risk Management Plan</strong></p>
<p>Risk management utilizes the right tools, methods and processes to manage risk. Risk is defined as the probability of an unforeseen incident and its penalty. For a business, exposure to risk could lead to disaster.</p>
<p>Risk can range between over-reliance on a single customer, to the merger of two competitive companies in a business. You can safeguard your business and increase its success rate by having an effective risk management policy in place. By identifying the risks before they occur, you will have the time and space to prepare and to put solutions in place if needed.</p>
<p><strong>A Risk Management Process Involves</strong></p>
<p>•	Methodical identification of the risks surrounding the activities of your business.<br />
•	Reviewing the probability of the occurrence of events.<br />
•	Identifying the events before they create problems and dealing with them accordingly.<br />
•	Understanding the events and ways to respond.<br />
•	Systematizing the tools required to tackle the penalty.<br />
•	Supervising the risk management approach, effectiveness and control.</p>
<p><strong>Risk Management Process Results In</strong></p>
<p>•	Improving your decision-making, planning and prioritizing skills.<br />
•	Well-organized allocation of the resources and the capital.<br />
•	Allows you to anticipate the problems and utilizes the best minimizing amount of fire fighting and<br />
             preventing a disaster, which could lead to sever financial crunch.<br />
•	Risk management significantly improves the probability of the delivery of the business plan,<br />
             within your time frame and budget.</p>
<p><strong>If You Are Venturing Into Something New, Then Risk Management Helps In:</strong></p>
<p>•	Risk Identification- Risk management outlines various categories of risks faced by new business<br />
             including operational, financial, strategic, compliance related and environmental, political, safety<br />
             and health risks.</p>
<p>•	Risk Management- Clarifies the importance and events for tackling the risks that your new business establishments may face. This includes the information about the evaluation of various risks and four options for managing each risk. This also helps in outlining some preventive ideas to decrease the likely hood of risks immobilizing your business.</p>
<p>•	Business recovery planning- Outlines disaster planning and also minimizes the impact of the disaster on your business and this includes aspects such as data security, employees, insurance policies and equipment.</p>
<p>•	Prevention of crime- This outlines crimes disturbing small businesses and derives some simple steps to tackle it.</p>
<p>•	Scams-Risk management discusses scams and how they could hamper your business. It also lists the methods that could help to avoid scams such as investigating the source of the scam, keeping and maintaining proceedings and filtering the scam.</p>
<p>•	Shop Theft- Risk management discusses theft problems in a business and the areas to protect, such as adopting simple safety measures and by keeping track of the staff and inventory.</p>
<p>•	Data Security- This offers a variety of information, which protects the businesses and also secures data. Includes disaster recovery, risk assessment, backups and policies regarding data security.</p>
<p>Risk management may seem scary when you are planning your business. But by having such a plan in place, you can ensure that you protect the viability of your business for the long term.</p>
<p>(Taken from : <a href="http://www.morebusiness.com/running_your_business/management/Risk-Managment.brc">http://www.morebusiness.com/running_your_business/management/Risk-Managment.brc</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/the-importance-of-business-risk-management-developing-a-risk-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Guidelines For Islamic Banking By State Bank Of Pakistan</title>
		<link>http://www.emesap.com/163/</link>
		<comments>http://www.emesap.com/163/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Risk Management News]]></category>

		<guid isPermaLink="false">http://www.emesap.com/163/</guid>
		<description><![CDATA[Draft Risk Management Guidelines for Islamic Banking Institutions BY State Bank Of Pakistan ( Click on the link for more Info)
]]></description>
			<content:encoded><![CDATA[<p>Draft <a href="http://www.sbp.org.pk/ibd/2007/Draft-Risk-Management-Guidelines.pdf">Risk Management Guidelines for Islamic Banking</a> Institutions BY State Bank Of Pakistan ( Click on the link for more Info)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/163/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Textile Advisor seeks solution of advance turnover tax on local sales</title>
		<link>http://www.emesap.com/textile-advisor-seeks-solution-of-advance-turnover-tax-on-local-sales/</link>
		<comments>http://www.emesap.com/textile-advisor-seeks-solution-of-advance-turnover-tax-on-local-sales/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textile Industry]]></category>

		<guid isPermaLink="false">http://www.emesap.com/textile-advisor-seeks-solution-of-advance-turnover-tax-on-local-sales/</guid>
		<description><![CDATA[KARACHI, Jul. 3 (APP)- Federal Advisor on Textiles, Dr. Mirza Ikhtiar Baig has urged PM’s Advisor on Finance Shaukat Tareen to remove anomaly in the budget regarding the calculation of turnover tax from export sales on local sales. In a statement here Friday, Dr Baig said that he has invited the attention of Shaukat Tareen [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI, Jul. 3 (APP)- Federal Advisor on Textiles, Dr. Mirza Ikhtiar Baig has urged PM’s Advisor on Finance Shaukat Tareen to remove anomaly in the budget regarding the calculation of turnover tax from export sales on local sales. In a statement here Friday, Dr Baig said that he has invited the attention of Shaukat Tareen towards this anomaly and urged him to allow tax of 1% withheld on export sales adjustable against the combined turnover from export sales and local sales for calculating if the tax paid on the combined turnover is 0.5% or more thus fulfilling the conditions of Section 113 of the Income Tax Ordinance 2001.<br />
He said that minimum tax under Section 113, which was deleted in tax year 2009, has been re-levied from tax year 2010 vide Finance Act 2009. </p>
<p>Previously upto tax year 2008 when minimum tax u/s 113 was payable, the company has to pay “no” tax u/s 113 if tax already deducted against export sales was more than 0.5% of the combined turnover from export sales and local sales. </p>
<p>Dr Baig said that vide Finance Act 2009, the companies have been made liable to pay minimum tax of 0.5% u/s 113 on the component of their local sales even if their withholding tax of 1% on export proceeds is more than 0.5% of the combined turnover from export sales and local sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/textile-advisor-seeks-solution-of-advance-turnover-tax-on-local-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamdard labs &amp; MBL sign cash management services agreement</title>
		<link>http://www.emesap.com/hamdard-labs-mbl-sign-cash-management-services-agreement/</link>
		<comments>http://www.emesap.com/hamdard-labs-mbl-sign-cash-management-services-agreement/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical Events]]></category>

		<guid isPermaLink="false">http://www.emesap.com/hamdard-labs-mbl-sign-cash-management-services-agreement/</guid>
		<description><![CDATA[KARACHI, June 30 (APP): The Hamdard Laboratories (Waqf) and Meezan Bank Limited (MBL) have signed an agreement. A statement here on Tuesday said that under this agreement the MBL will provide Cash Management Services to Hamdard Laboratories. It said that Irfan Siddiqui, President and CEO Meezan Bank Limited and Ms. Sadia Rashid, Chairperson Hamdard Laboratories [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI, June 30 (APP): The Hamdard Laboratories (Waqf) and Meezan Bank Limited (MBL) have signed an agreement. A statement here on Tuesday said that under this agreement the MBL will provide Cash Management Services to Hamdard Laboratories. It said that Irfan Siddiqui, President and CEO Meezan Bank Limited and Ms. Sadia Rashid, Chairperson Hamdard Laboratories (Waqf) Pakistan, inked the agreement. </p>
<p>Speaking on the occasion, Irfan Siddiqui said that this agreement shows that businesses in Pakistan are cognizant of the fast changing trends in the banking industry and are re-evaluating their business structures to provide their customers excellent services in a Shariah-compliant manner. </p>
<p>He stated that this also reflects on the immense growth potential in the Islamic way of doing business. </p>
<p>The Hamdard Laboratories, which are already banking with Meezan Bank, have now further strengthened their relationship with the bank by utilizing its Cash Management Services, under which Meezan Bank, using its Online services and large branch network, will manage the entire deposits and payments workload with the dealers and clients of Hamdard Laboratories across Pakistan. </p>
<p>The statement further pointed out that Meezan Bank and Hamdard Laboratories are also considering the possibility of installing Meezan Bank’s ATMs at Hamdard’s factory premises. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/hamdard-labs-mbl-sign-cash-management-services-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occidental Petroleum to Hold Earnings Conference Call</title>
		<link>http://www.emesap.com/occidental-petroleum-to-hold-earnings-conference-call/</link>
		<comments>http://www.emesap.com/occidental-petroleum-to-hold-earnings-conference-call/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Petroleum]]></category>

		<guid isPermaLink="false">http://www.emesap.com/occidental-petroleum-to-hold-earnings-conference-call/</guid>
		<description><![CDATA[LOS ANGELES, July 7, 2009 (GLOBE NEWSWIRE) &#8212; Occidental Petroleum Corporation (NYSE:OXY) will hold a conference call on Thursday, July 23, 2009, following the release of its second quarter 2009 financial results. The conference call, which will begin at 11:30 a.m. Eastern, may be accessed by calling 800-473-6123. The conference call also can be heard [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, July 7, 2009 (GLOBE NEWSWIRE) &#8212; Occidental Petroleum Corporation (NYSE:OXY) will hold a conference call on Thursday, July 23, 2009, following the release of its second quarter 2009 financial results. The conference call, which will begin at 11:30 a.m. Eastern, may be accessed by calling 800-473-6123. The conference call also can be heard live on the company&#8217;s website, www.oxy.com. </p>
<p>All remarks made during the conference call will be current at the time of the call and will not be updated to reflect subsequent material developments. </p>
<p>Second quarter 2009 financial results will be available through the Investor Relations section of the company&#8217;s website concurrent with the SEC filing. An archived edition of the conference call also will be available on the website within several hours after the call is completed. </p>
<p>ABOUT OXY </p>
<p>Occidental Petroleum Corporation is an international oil and gas exploration and production company with operations in the United States, Middle East/North Africa and Latin America regions. Oxy is the fourth largest U.S. oil and gas company, based on equity market capitalization. Oxy&#8217;s wholly owned subsidiary, OxyChem, manufactures and markets chlor-alkali products and vinyls. Occidental is committed to safeguarding the environment, protecting the safety and health of employees and neighboring communities and upholding high standards of social responsibility in all of the company&#8217;s worldwide operations. </p>
<p>Occidental Petroleum Corporation Contact information<br />
Media Incharge : Richard S. Kline<br />
Phone: 310-443-6249<br />
Email : richard_kline@oxy.com<br />
Investors Relations : Chris Stavros<br />
Phone : 212-603-8184<br />
Email : chris_stavros@oxy.com<br />
Web Site : www.oxy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/occidental-petroleum-to-hold-earnings-conference-call/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ADFD invited to invest in energy sector</title>
		<link>http://www.emesap.com/adfd-invited-to-invest-in-energy-sector/</link>
		<comments>http://www.emesap.com/adfd-invited-to-invest-in-energy-sector/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Petroleum]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emesap.com/adfd-invited-to-invest-in-energy-sector/</guid>
		<description><![CDATA[ISLAMABAD (PPI) &#8211; A delegation of Abu Dhabi Fund for Development (ADFD), UAE led by its Acting Director General Muhammad Saif Al- Suwaidi called on President Asif Ali Zardari here Wednesday at the Presidency and discussed bilateral relations between the two countries and the level of cooperation between the Pakistani government and the Fund in [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD (PPI) &#8211; A delegation of Abu Dhabi Fund for Development (ADFD), UAE led by its Acting Director General Muhammad Saif Al- Suwaidi called on President Asif Ali Zardari here Wednesday at the Presidency and discussed bilateral relations between the two countries and the level of cooperation between the Pakistani government and the Fund in financing development projects in Pakistan.</p>
<p>Those who attended the meeting included Nawab Zulfiqar Ali Magsi, Governor Baluchistan, M.Salman Faruqui, Secretary General to the President and Maj General Faris Al- Mazrooi. The President said that Pakistan values its relationship with UAE and urged for further strengthening the bilateral ties between the 2 countries in all fields.</p>
<p>The President invited the Abu Dhabi Fund for Development to avail the investment opportunities in Pakistan and invest in sectors like oil and gas, power generation, and infrastructure development projects as the government has announced incentive packages to encourage investment in these sectors.</p>
<p>The President appreciated the support and assistance of the UAE government in the relief and rehabilitation of the displaced people.<br />
Suwaidi said that the Fund already finances development projects in Pakistan and assured the President that the Fund would extend cooperation and investment in financing a number of investment opportunities in Pakistan</p>
<p>Meanwhile, a delegation of Gulf General Investment Company (GGICO), UAE led by its Chairman Abdulla Juma Al Sari called on President Asif Ali Zardari here Wednesday at the Presidency.</p>
<p>The President said that investors could invest in housing sector of Pakistan particularly for displaced people of Malakand and Swat.<br />
The President said that the government has already launched a housing scheme for the poor, the general public and the government employees to meet the growing demand of housing in the country and said the Gulf investors could also avail of this opportunity. Abdulla Juma Al Sari said GGICO was interested in investing in housing sector of Pakistan particularly the pre-fabricated housing units for the displaced people and affordable housing in the major urban areas.</p>
<p>The President said that the company should discuss the prospects of investment with relevant government ministries and avail of investment opportunity through a transparent competitive bidding process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/adfd-invited-to-invest-in-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF says world starting to pull out of recession</title>
		<link>http://www.emesap.com/imf-says-world-starting-to-pull-out-of-recession/</link>
		<comments>http://www.emesap.com/imf-says-world-starting-to-pull-out-of-recession/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>

		<guid isPermaLink="false">http://www.emesap.com/imf-says-world-starting-to-pull-out-of-recession/</guid>
		<description><![CDATA[WASHINGTON &#8211; The International Monetary Fund (IMF) said Wednesday that the global economy is beginning to pull out of the worst recession since the end of the World War II, but stabilisation is uneven and the recovery is expected to be sluggish.
The IMF released its updated report on World Economic Outlook (WEO), projecting that the [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; The International Monetary Fund (IMF) said Wednesday that the global economy is beginning to pull out of the worst recession since the end of the World War II, but stabilisation is uneven and the recovery is expected to be sluggish.</p>
<p>The IMF released its updated report on World Economic Outlook (WEO), projecting that the global output in 2009 will contract 1.4 percent, about 0.1 percentage points lower than projected in the April 2009 but the growth in 2010 will reach 2.5 percent, 0.6 percentage higher than the previous projection.</p>
<p>It also said the risks to the global financial system have moderated from the extreme levels identified in the April 2009 Global Financial Stability Report (GFSR), but vulnerabilities remain and exit strategies from the financial support policies need to be considered. “The global financial conditions have improved, as unprecedented policy intervention has reduced the risk of systemic collapse and expectations of economic recovery have risen,” the IMF said in its updated GFSR.</p>
<p>The interventions undertaken by central banks and governments worldwide have reduced the tail risk of another systemic failure similar to the collapse of Lehman Brothers, it said.</p>
<p>However, the financial sector continues to be dependent on significant public support, resulting in an unparalleled transfer of risk from the private to the public sector.</p>
<p>“Work will need to begin on exit strategies from the various financial, monetary, and fiscal support policies in order to address market uncertainty,” the Fund said. “Medium-term policies need to ensure that steps taken to normalise policies and markets are consistent with establishing a lasting framework of sound financial regulation, sustainable fiscal balances, and the maintenance of price stability.”<br />
The IMF suggested that at this critical stage of emerging from the crisis, policy makers need to safeguard the gains made thus far. Both the unprecedented scope of the crisis and the measures taken to contain it will require a comparable policy response</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/imf-says-world-starting-to-pull-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs Want New Approach to Risk Management</title>
		<link>http://www.emesap.com/execs-want-new-approach-to-risk-management/</link>
		<comments>http://www.emesap.com/execs-want-new-approach-to-risk-management/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management News]]></category>

		<guid isPermaLink="false">http://www.emesap.com/execs-want-new-approach-to-risk-management/</guid>
		<description><![CDATA[A new Accenture study of 260 chief financial officers, chief risk officers and other executives finds that 85 percent believe their approach to risk-management needs to be revamped. And, while nearly half of respondents said risk management is part of their strategic planning decisions, only 27 percent said it was involved to a great extent [...]]]></description>
			<content:encoded><![CDATA[<p>A new Accenture study of 260 chief financial officers, chief risk officers and other executives finds that 85 percent believe their approach to risk-management needs to be revamped. And, while nearly half of respondents said risk management is part of their strategic planning decisions, only 27 percent said it was involved to a great extent in objective-setting and performance management. </p>
<p>Accenture’s 2009 Global Risk Management Study also identified a number of universal problems with risk management functions. For example, more than 80 percent of respondents identified ineffective integration of risk, return and capital issues on decision-making, Lack of alignment between the company’s strategies and its risk appetite, and Insufficient enterprise-wide risk culture as just a few of the common problems in their organizations.</p>
<p>A substantial percentage of respondents, 40 percent, reported that they have or plan to increase their investments in risk management over the next six months. And, 30 percent are considering an increase in future investment, Accenture reported.</p>
<p>William Laurent emphasized the role risk and compliance management plays in the overall survival of a business entity in an Information Management column earlier this year. “As more attention is paid to perfecting corporate performance measurement and risk mitigation, operational transparency and accountability are not always increasing as expected. However, governance, risk and compliance promises a more integrated and standardized approach to performance management and a better means of achieving a measurable improvement in accountability.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/execs-want-new-approach-to-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interim head at Risk Management</title>
		<link>http://www.emesap.com/new-interim-head-at-risk-management/</link>
		<comments>http://www.emesap.com/new-interim-head-at-risk-management/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Risk Management News]]></category>

		<guid isPermaLink="false">http://www.emesap.com/new-interim-head-at-risk-management/</guid>
		<description><![CDATA[W. Kendall Chalk, former senior executive vice president and chief credit officer of BB&#038;T, a large regional bank based in Winston-Salem, N.C., has been appointed interim president and CEO of the Risk Management Association (RMA) beginning Tuesday.
Chalk replaces Kevin M. Blakely, who said last month that he would leave RMA to become chief risk officer [...]]]></description>
			<content:encoded><![CDATA[<p>W. Kendall Chalk, former senior executive vice president and chief credit officer of BB&#038;T, a large regional bank based in Winston-Salem, N.C., has been appointed interim president and CEO of the Risk Management Association (RMA) beginning Tuesday.</p>
<p>Chalk replaces Kevin M. Blakely, who said last month that he would leave RMA to become chief risk officer of Huntington Bancshares in Columbus, Ohio.</p>
<p>RMA board chair Sonny B. Lyles, executive vice president and chief risk officer of Sterling Bank in Houston, said the board wanted to ensure that RMA has a continuity of leadership while it searches for a permanent CEO.</p>
<p>“We asked Ken to take a short break from his retirement to guide RMA as it addresses risk issues during these challenging times,” Lyles said.</p>
<p>“As we re-examine the risk management practices of the last several years, it is vital to the financial services industry that we learn from our successes and failures,” Chalk said.</p>
<p>Chalk has been an active member of RMA throughout his career. He joined RMA’s Carolinas-Virginias Chapter in 1976 and later served as its president. On the national level, he served as board chair in 2005, following four years as a board member. He also chaired the Credit Risk Management Council from 1995-1997.</p>
<p>After having served as chief credit officer of BB&#038;T for 25 years, Chalk retired last September. He played a role in BB&#038;T&#8217;s transformation from a one-time eastern North Carolina farm bank into the nation’s 10th largest financial holding company.</p>
<p>He is immediate past chairman of the East Carolina University Foundation and is co-chair of the BB&#038;T Center for Leadership Development at ECU.</p>
<p>Chalk earned both his bachelor&#8217;s and master&#8217;s degrees in business administration from East Carolina University. He also is a graduate of the Stonier Graduate School of Banking at Rutgers University.</p>
<p>Founded in 1914, Philadelphia-based Risk Management Association is a nonprofit, member-driven professional association whose sole purpose is to advance the use of sound risk principles in the financial services industry. RMA has 3,000 institutional members that include banks of all sizes as well as nonbank financial institutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emesap.com/new-interim-head-at-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
